<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Best noitaminA Show Is the Most Mainstream One</title>
	<atom:link href="http://omonomono.com/2012/08/08/best-noitamina-show-is-the-most-mainstream-one/feed/" rel="self" type="application/rss+xml" />
	<link>http://omonomono.com/2012/08/08/best-noitamina-show-is-the-most-mainstream-one/</link>
	<description>The Yard Sale</description>
	<lastBuildDate>Fri, 14 Jun 2013 22:40:11 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>By: omo</title>
		<link>http://omonomono.com/2012/08/08/best-noitamina-show-is-the-most-mainstream-one/#comment-9894</link>
		<dc:creator>omo</dc:creator>
		<pubDate>Thu, 09 Aug 2012 18:51:06 +0000</pubDate>
		<guid isPermaLink="false">http://omonomono.com/?p=4481#comment-9894</guid>
		<description><![CDATA[You used the term recency bias, which is a term i tried to avoid in the post LOL. Of course, that probably taint any poll like this. I think Eden of the East is a good example; when it was on air it was quite the darling, much like Kids on the Slope.]]></description>
		<content:encoded><![CDATA[<p>You used the term recency bias, which is a term i tried to avoid in the post LOL. Of course, that probably taint any poll like this. I think Eden of the East is a good example; when it was on air it was quite the darling, much like Kids on the Slope.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://omonomono.com/2012/08/08/best-noitamina-show-is-the-most-mainstream-one/#comment-9893</link>
		<dc:creator>a</dc:creator>
		<pubDate>Thu, 09 Aug 2012 17:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://omonomono.com/?p=4481#comment-9893</guid>
		<description><![CDATA[Note: talking about Nodame in my first paragraph. Every time I try to edit my post, my browser crashes, so I have to post again to make this clarification.]]></description>
		<content:encoded><![CDATA[<p>Note: talking about Nodame in my first paragraph. Every time I try to edit my post, my browser crashes, so I have to post again to make this clarification.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: a</title>
		<link>http://omonomono.com/2012/08/08/best-noitamina-show-is-the-most-mainstream-one/#comment-9892</link>
		<dc:creator>a</dc:creator>
		<pubDate>Thu, 09 Aug 2012 17:53:32 +0000</pubDate>
		<guid isPermaLink="false">http://omonomono.com/?p=4481#comment-9892</guid>
		<description><![CDATA[@omo
&quot;I suppose Mononoke is popular, but I didn’t expect it to be more popular than Nodame or Hachikuro for sure.&quot;

It&#039;s highly doubtful that it actually is. With the live action adaptations, million-per-volume-selling manga, three anime seasons, and long0term mainstream sales (noitmainA producer said that total sales were fully 3x what Oricon reported) it&#039;s exceptionally unlikely that a more representative polling sample would have put it lower than #1-2.

Recency bias is also very strong in this poll. Do it again in two years and Sakamichi won&#039;t be in the top 10. Same for Tsuritama.

@chii
&quot; the only one that weirds me out with the placement is Library Wars… i had no idea people loved it that much.&quot;
Toshokan Sensou is one of the best selling light novels series around. Vol. 1 of the re-released &quot;small size&quot; edition has moved over 400k copies on top of whatever the initial release sold.]]></description>
		<content:encoded><![CDATA[<p>@omo<br />
&#8220;I suppose Mononoke is popular, but I didn’t expect it to be more popular than Nodame or Hachikuro for sure.&#8221;</p>
<p>It&#8217;s highly doubtful that it actually is. With the live action adaptations, million-per-volume-selling manga, three anime seasons, and long0term mainstream sales (noitmainA producer said that total sales were fully 3x what Oricon reported) it&#8217;s exceptionally unlikely that a more representative polling sample would have put it lower than #1-2.</p>
<p>Recency bias is also very strong in this poll. Do it again in two years and Sakamichi won&#8217;t be in the top 10. Same for Tsuritama.</p>
<p>@chii<br />
&#8221; the only one that weirds me out with the placement is Library Wars… i had no idea people loved it that much.&#8221;<br />
Toshokan Sensou is one of the best selling light novels series around. Vol. 1 of the re-released &#8220;small size&#8221; edition has moved over 400k copies on top of whatever the initial release sold.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: math4origami</title>
		<link>http://omonomono.com/2012/08/08/best-noitamina-show-is-the-most-mainstream-one/#comment-9883</link>
		<dc:creator>math4origami</dc:creator>
		<pubDate>Thu, 09 Aug 2012 06:04:18 +0000</pubDate>
		<guid isPermaLink="false">http://omonomono.com/?p=4481#comment-9883</guid>
		<description><![CDATA[I&#039;m not too surprised that mononoke is popular.  We watched it a lot in my Japanese culture class, and I think for kids who grew up in Japan, they really enjoyed the creative animated portrayal of famous ghost stories.]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m not too surprised that mononoke is popular.  We watched it a lot in my Japanese culture class, and I think for kids who grew up in Japan, they really enjoyed the creative animated portrayal of famous ghost stories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: omo</title>
		<link>http://omonomono.com/2012/08/08/best-noitamina-show-is-the-most-mainstream-one/#comment-9880</link>
		<dc:creator>omo</dc:creator>
		<pubDate>Thu, 09 Aug 2012 02:36:16 +0000</pubDate>
		<guid isPermaLink="false">http://omonomono.com/?p=4481#comment-9880</guid>
		<description><![CDATA[A lot of people loved Library Wars actually. It&#039;s also one of those titles that got a lot of marketing in Japan.]]></description>
		<content:encoded><![CDATA[<p>A lot of people loved Library Wars actually. It&#8217;s also one of those titles that got a lot of marketing in Japan.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
